|
4 unit building with two upstairs units, two downstairs units. Off-street parking. City utilities.
DAYS ON MARKET | 89 | LAST UPDATED | 12/5/2022 |
---|---|---|---|
YEAR BUILT | 1916 | COUNTY | Allen |
STATUS | Active | PROPERTY TYPE(S) | Multi Family |
School District | Lima |
---|
ADDITIONAL DETAILS | |
AIR | Other, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full |
CONSTRUCTION | Brick, Vinyl Siding |
HEAT | Electric, Forced Air, Natural Gas, Separate Meters |
SEWER | Public Sewer |
STORIES | 2 |
TAXES | Residential |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Devin
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dye Real Estate & Land Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.