|
Well Maintained, updated cape cod. Concrete drive leads to detached garage and spacious patio and fenced back yard. Open livingarea with updated kitchen. Owner is currently adding a 4th 12X12 bedroom, to be completed prior to closing. This property wouldmake a great home or income property. Contact me to schedule a tour!
DAYS ON MARKET | 26 | LAST UPDATED | 1/30/2023 |
---|---|---|---|
YEAR BUILT | 1951 | GARAGE SPACES | 1.0 |
COUNTY | Allen | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lima |
---|
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
CONSTRUCTION | Vinyl Siding |
GARAGE | Detached, Garage Door Opener, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 5663 sq ft |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Cape Cod |
TAXES | Residential |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Devin
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dye Real Estate & Land Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.