|
Lower level has been totally remodeled within the past year. New windows, flooring, cabinets with quartz counters, new appliances, wiring, plumbing, heating and cooling units. New storage shed out back, 10x15, gazebo, 10x12, on concrete.
| DAYS ON MARKET | 36 | LAST UPDATED | 12/29/2025 |
|---|---|---|---|
| YEAR BUILT | 1978 | GARAGE SPACES | 2.0 |
| COUNTY | Van Wert | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Oven, Refrigerator |
| CONSTRUCTION | Asphalt, Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Electric |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 60x132 |
| PARKING | Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| TAXES | 1521 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Devin
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dye Real Estate & Land Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.





