|
Welcome to 1118 N Baxter St in Lima. This property, close to schools, shopping and restaurants, is in need of TLC. Offering new flooring in the living room, stairway and upstairs hallway, 3 bedrooms, 1 bathroom, full basement, and a 2 1/2 car garage on a corner lot, this house is in a great location. Being sold as-is.
| DAYS ON MARKET | 17 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1926 | GARAGE SPACES | 2.5 |
| COUNTY | Allen | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Range, Washer |
| BASEMENT | Concrete, Unfinished, Yes |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Door Opener, Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 2 Levels |
| TAXES | 796 |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Devin
Dye to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dye Real Estate & Land Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.





